Dahua 4MP WDR HDCVI IR Dome Camera 2.8mm lens

- IVSEC CCTV Security
- VIPVision Watchguard CCTV
- Provision-ISR CCTV Security
- Hikvision / Hilook CCTV Security
- Dahua HD CCTV Security
-
Swann CCTV Security
- Enforcer Range
- 5MP + 8MP (4K) Kits
- 5MP + 8MP (4K) Cams
- NVR HD 4K Upscaled to 12MP Kits
- NVR HD 3MP to 12MP Units
- NVR HD 4K Upscaled to 12MP Cameras
- NVR HD Cables
- AHD 2MP - 8MP HD CCTV Kits
- AHD 2MP - 8MP Cameras
- AHD 2MP - 8MP HD CCTV DVR Units
- AHD Cables
- DVR Camera's
- DVR Cables
- HD LED CCTV Displays
- Wireless Digital Security
- Power Supply's and Mice
- EZVIZ CCTV
- Rack Cabinets
- Conduit and Ethernet Cable
- CCTV Networking
- It Hardware
- Data Backup Systems and media
- Lorex CCTV Security
- Alarms and Detectors
- CCTV Signs and Stickers
- Uniden CCTV Security
- Humm Deals
- Notebooks
- Systems
- UPS Units
Your shopping cart is empty!
Product Description
Dahua HAC-HDBW2401E 4MP WDR HDCVI IR Dome Camera

2 Year manufacturers warranty applies to these cameras
This is a coaxial style camera and works on suitable Dahua and Secureview CVR's only. !!
Specifications
| Camera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 1/3" CMOS | |||||||||||||||
| Effective Pixels | 2688(H)×1520(V), 4.1MP | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | PAL: 1/4s~1/100,000s NTSC: 1/3s~1/100,000s |
|||||||||||||||
| Minimum Illumination | 0.01Lux/F1.5, 30IRE, 0Lux IR on | |||||||||||||||
| S/N Ratio | More than 65dB | |||||||||||||||
| IR Distance | Up to 30m (98 feet) | |||||||||||||||
| IR On/Off Control | Auto / Manual | |||||||||||||||
| IR LEDs | 12 | |||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Fixed lens / Fixed iris | |||||||||||||||
| Mount Type | Board-in | |||||||||||||||
| Focal Length | 2.8mm | |||||||||||||||
| Max Aperture | F1.5 | |||||||||||||||
| Angle of View | H: 99.7° | |||||||||||||||
| Focus Control | N/A | |||||||||||||||
| Close Focus Distance | 1500mm (900mm, 1700mm) | |||||||||||||||
| Pan / Tilt / Rotation | ||||||||||||||||
| Pan/Tilt/Rotation | Pan: 0° ~ 355° Tilt: 0° ~ 65° Rotation: 0° ~ 355° |
|||||||||||||||
| Video | ||||||||||||||||
| Resolution | 4MP (2560×1440) | |||||||||||||||
| Frame Rate | 25fps@4MP, 25/30fps@1080P, 25/30fps@720P | |||||||||||||||
| Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output | |||||||||||||||
| Day/Night | Auto (ICR) / Manual | |||||||||||||||
| OSD Menu | Multi-language | |||||||||||||||
| BLC Mode | BLC / HLC / WDR | |||||||||||||||
| WDR | 120dB | |||||||||||||||
| Gain Control | AGC | |||||||||||||||
| Noise Reduction | 2D/3D | |||||||||||||||
| White Balance | Auto / Manual | |||||||||||||||
| Smart IR | Auto / Manual | |||||||||||||||
| DORI Distance | ||||||||||||||||
|
||||||||||||||||
| Certifications | ||||||||||||||||
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|||||||||||||||
| Interface | ||||||||||||||||
| Audio Interface | N/A | |||||||||||||||
| Eelectrical | ||||||||||||||||
| Power Supply | 12V DC ±25% | |||||||||||||||
| Power Consumption | Max 4.4W (12V DC, IR on) | |||||||||||||||
| Environmental | ||||||||||||||||
| Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) |
|||||||||||||||
| Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | |||||||||||||||
| Ingress Protection & Vandal Resistance | IP67 & IK10 | |||||||||||||||
| Construction | ||||||||||||||||
| Casing | Aluminium | |||||||||||||||
| Dimensions | Φ109.9mm×81.0mm (Φ4.33"×3.19") | |||||||||||||||
| Net Weight | 0.33kg (0.73lb) | |||||||||||||||
| Gross Weight | 0.45kg (0.99lb) | |||||||||||||||
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!
